Η Σιγκαπούρη είναι ο πιο ελκυστικός προορισμός για τις νεότερες γενιές, από 18 έως 34 ετών, που επιθυμούν να μεταναστεύσουν αναζητώντας καλύτερη σταδιοδρομία στο εξωτερικό.
Σύμφωνα με έρευνα της HSBC, μεταξύ 27.000 μεταναστών από 190 χώρες, που δημοσιεύει η εφημερίδα Καθημερινή, πάνω από το 60% όσων έχουν μεταναστεύσει στη Σιγκαπούρη είναι ικανοποιημένο από τις αμοιβές και την ποιότητα ζωής που προσφέρει η χώρα.
Η χώρα καταλαμβάνει την πρώτη θέση στη γενική κατάταξη της έρευνας για δεύτερη συνεχόμενη χρονιά.
Τη λίστα συμπληρώνουν οι εξής χώρες:
-Νέα Ζηλανδία
-Καναδάς
-Τσεχία
-Ελβετία
-Νορβηγία
-Αυστρία
-Σουηδία
-Μπαχρέιν
-Γερμανία








Σύμφωνα με έρευνα της HSBC, μεταξύ 27.000 μεταναστών από 190 χώρες, που δημοσιεύει η εφημερίδα Καθημερινή, πάνω από το 60% όσων έχουν μεταναστεύσει στη Σιγκαπούρη είναι ικανοποιημένο από τις αμοιβές και την ποιότητα ζωής που προσφέρει η χώρα.
Η χώρα καταλαμβάνει την πρώτη θέση στη γενική κατάταξη της έρευνας για δεύτερη συνεχόμενη χρονιά.
Τη λίστα συμπληρώνουν οι εξής χώρες:
-Νέα Ζηλανδία
-Καναδάς
-Τσεχία
-Ελβετία
-Νορβηγία
-Αυστρία
-Σουηδία
-Μπαχρέιν
-Γερμανία
Country | Your criteria | All criteria | |||
---|---|---|---|---|---|
Rank | 2016 | Year-on-year movement: | 2015 | ||
Singapore | Group: top | Your criteria rank:1 | All criteria rank (2016):1 | All criteria rank (2015):1 | |
New Zealand | Group: top | Your criteria rank:2 | All criteria rank (2016):2 | All criteria rank (2015):2 | |
Canada | Group: top | Your criteria rank:3 | All criteria rank (2016):3 | Ranking compared to last year last year:![]() | All criteria rank (2015):6 |
Czech Republic | Group: top | Your criteria rank:4 | All criteria rank (2016):4 | Ranking compared to last year last year:![]() | All criteria rank (2015):18 |
Switzerland | Group: top | Your criteria rank:5 | All criteria rank (2016):5 | Ranking compared to last year last year:![]() | All criteria rank (2015):10 |
Norway | Group: top | Your criteria rank:6 | All criteria rank (2016):6 | All criteria rank (2015):NEW | |
Austria | Group: top | Your criteria rank:7 | All criteria rank (2016):7 | All criteria rank (2015):NEW | |
Sweden | Group: top | Your criteria rank:8 | All criteria rank (2016):8 | Ranking compared to last year last year:![]() | All criteria rank (2015):3 |
Bahrain | Group: top | Your criteria rank:9 | All criteria rank (2016):9 | Ranking compared to last year last year:![]() | All criteria rank (2015):4 |
Germany | Group: middle | Your criteria rank:10 | All criteria rank (2016):10 | Ranking compared to last year last year:![]() | All criteria rank (2015):5 |
Australia | Group: middle | Your criteria rank:11 | All criteria rank (2016):11 | Ranking compared to last year last year:![]() | All criteria rank (2015):7 |
United Arab Emirates | Group: middle | Your criteria rank:12 | All criteria rank (2016):12 | Ranking compared to last year last year:![]() | All criteria rank (2015):9 |
Hong Kong | Group: middle | Your criteria rank:13 | All criteria rank (2016):13 | Ranking compared to last year last year:![]() | All criteria rank (2015):11 |
Taiwan | Group: middle | Your criteria rank:14 | All criteria rank (2016):14 | Ranking compared to last year last year:![]() | All criteria rank (2015):8 |
Netherlands | Group: middle | Your criteria rank:15 | All criteria rank (2016):15 | Ranking compared to last year last year:![]() | All criteria rank (2015):12 |
Spain | Group: middle | Your criteria rank:16 | All criteria rank (2016):16 | Ranking compared to last year last year:![]() | All criteria rank (2015):13 |
Russia | Group: middle | Your criteria rank:17 | All criteria rank (2016):17 | Ranking compared to last year last year:![]() | All criteria rank (2015):15 |
Oman | Group: middle | Your criteria rank:18 | All criteria rank (2016):18 | Ranking compared to last year last year:![]() | All criteria rank (2015):14 |
Vietnam | Group: middle | Your criteria rank:19 | All criteria rank (2016):19 | Ranking compared to last year last year:![]() | All criteria rank (2015):25 |
Japan | Group: middle | Your criteria rank:20 | All criteria rank (2016):20 | Ranking compared to last year last year:![]() | All criteria rank (2015):24 |
France | Group: middle | Your criteria rank:21 | All criteria rank (2016):21 | Ranking compared to last year last year:![]() | All criteria rank (2015):29 |
United Kingdom | Group: middle | Your criteria rank:22 | All criteria rank (2016):22 | Ranking compared to last year last year:![]() | All criteria rank (2015):23 |
Belgium | Group: middle | Your criteria rank:23 | All criteria rank (2016):23 | Ranking compared to last year last year:![]() | All criteria rank (2015):30 |
Thailand | Group: bottom | Your criteria rank:24 | All criteria rank (2016):24 | Ranking compared to last year last year:![]() | All criteria rank (2015):21 |
Poland | Group: bottom | Your criteria rank:25 | All criteria rank (2016):25 | All criteria rank (2015):NEW | |
India | Group: bottom | Your criteria rank:26 | All criteria rank (2016):26 | Ranking compared to last year last year:![]() | All criteria rank (2015):17 |
Ireland | Group: bottom | Your criteria rank:27 | All criteria rank (2016):27 | Ranking compared to last year last year:![]() | All criteria rank (2015):31 |
Malaysia | Group: bottom | Your criteria rank:28 | All criteria rank (2016):28 | Ranking compared to last year last year:![]() | All criteria rank (2015):20 |
Qatar | Group: bottom | Your criteria rank:29 | All criteria rank (2016):29 | Ranking compared to last year last year:![]() | All criteria rank (2015):22 |
United States | Group: bottom | Your criteria rank:30 | All criteria rank (2016):30 | Ranking compared to last year last year:![]() | All criteria rank (2015):16 |
Saudi Arabia | Group: bottom | Your criteria rank:31 | All criteria rank (2016):31 | Ranking compared to last year last year:![]() | All criteria rank (2015):26 |
Mexico | Group: bottom | Your criteria rank:32 | All criteria rank (2016):32 | Ranking compared to last year last year:![]() | All criteria rank (2015):19 |
South Africa | Group: bottom | Your criteria rank:33 | All criteria rank (2016):33 | Ranking compared to last year last year:![]() | All criteria rank (2015):32 |
China | Group: bottom | Your criteria rank:34 | All criteria rank (2016):34 | Ranking compared to last year last year:![]() | All criteria rank (2015):27 |
Kuwait | Group: bottom | Your criteria rank:35 | All criteria rank (2016):35 | Ranking compared to last year last year:![]() | All criteria rank (2015):34 |
South Korea | Group: bottom | Your criteria rank:36 | All criteria rank (2016):36 | All criteria rank (2015):NEW | |
Philippines | Group: bottom | Your criteria rank:37 | All criteria rank (2016):37 | Ranking compared to last year last year:![]() | All criteria rank (2015):28 |
Indonesia | Group: bottom | Your criteria rank:38 | All criteria rank (2016):38 | Ranking compared to last year last year:![]() | All criteria rank (2015):33 |
Turkey | Group: bottom | Your criteria rank:39 | All criteria rank (2016):39 | Ranking compared to last year last year:![]() | All criteria rank (2015):35 |
Kenya | Group: bottom | Your criteria rank:40 | All criteria rank (2016):40 | All criteria rank (2015):NEW | |
Chile | Group: bottom | Your criteria rank:41 | All criteria rank (2016):41 | All criteria rank (2015):NEW | |
Peru | Group: bottom | Your criteria rank:42 | All criteria rank (2016):42 | All criteria rank (2015):NEW | |
Italy | Group: bottom | Your criteria rank:43 | All criteria rank (2016):43 | Ranking compared to last year last year:![]() | All criteria rank (2015):37 |
Egypt | Group: bottom | Your criteria rank:44 | All criteria rank (2016):44 | Ranking compared to last year last year:![]() | All criteria rank (2015):36 |
Brazil | Group: bottom | Your criteria rank:45 | All criteria rank (2016):45 | Ranking compared to last year last year:![]() | All criteria rank (2015):38 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου